weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 236 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,0 °C | at 11:28 |
Low Temperature | 7,4 °C | at 00:00 |
Temperature Range | 3,6 °C | |
High Apparent Temperature | 9,4 °C | at 12:10 |
Low Apparent Temperature | 3,1 °C | at 01:35 |
Low Wind Chill | 4,3 °C | at 00:20 |
High Heat Index | 11,0 °C | at 11:28 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 10,2 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 16:11 |
High Hourly Rainfall | 3,9 mm | at 15:14 |
Wind | ||
Highest Gust | 30,6 km/h | at 01:23 |
Highest Speed (10 minute average) | 22,9 km/h (F4) | at 04:22 |
Wind Run | 294,6 km | |
Dominant Direction | 249° Zach/Pd.Zach | |
Pressure | ||
High Pressure (SL) | 1023,7 hPa | at 00:00 |
Low Pressure (SL) | 1016,2 hPa | at 15:11 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2017-11-03 19:40:00
powered by
Cumulus v1.9.4 (1095)