weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 236 m
Temperature and Humidity | ||
Highest Temperature | 11,0 °C | 11:28 on 02 listopad |
Lowest Temperature | 0,4 °C | 00:00 on 01 listopad |
Highest Dew Point | 10,9 °C | 11:28 on 02 listopad |
Lowest Dew Point | 0,3 °C | 00:00 on 01 listopad |
Highest Apparent Temperature | 9,4 °C | 12:10 on 02 listopad |
Lowest Apparent Temperature | -2,6 °C | 00:04 on 01 listopad |
Lowest Wind Chill Temperature | -1,3 °C | 00:04 on 01 listopad |
Highest Heat Index | 11,0 °C | 11:28 on 02 listopad |
Highest Minimum | 7,4 °C | 02 listopad |
Lowest Maximum | 8,6 °C | 01 listopad |
Highest Humidity | 100 % | 12:31 on 01 listopad |
Lowest Humidity | 91 % | 14:18 on 01 listopad |
Highest Daily Range | 8,2 °C | 01 listopad |
Lowest Daily Range | 3,6 °C | 02 listopad |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 16:11 on 02 listopad |
Highest Hourly Rainfall | 3,9 mm | 15:14 on 02 listopad |
Highest Daily Rainfall | 10,2 mm | 02 listopad |
Longest Dry Period | 3 days | to 01 listopad |
Longest Wet Period | 1 days | to 02 listopad |
Wind | ||
Highest Wind Gust | 31,7 km/h | 17:37 on 01 listopad |
Highest Wind Speed 10-minute Average | 22,9 km/h | 04:22 on 02 listopad |
Highest Daily Wind Run | 294,6 km | 02 listopad |
Pressure | ||
Lowest Pressure (sl) | 1016,2 hPa | 15:11 on 02 listopad |
Highest Pressure (sl) | 1030,1 hPa | 00:14 on 01 listopad |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2017-11-03 19:40:00
powered by
Cumulus v1.9.4 (1095)