weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 236 m
Records began on 05 sierpień 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35,6 °C | at 16:32 on 01 sierpień 2017 |
Lowest Temperature | -24,5 °C | at 07:34 on 07 styczeń 2017 |
Highest Dew Point | 27,8 °C | at 12:00 on 10 sierpień 2017 |
Lowest Dew Point | -42,8 °C | at 13:13 on 15 październik 2017 |
Highest Apparent Temperature | 40,9 °C | at 15:07 on 10 sierpień 2017 |
Lowest Apparent Temperature | -30,0 °C | at 07:07 on 07 styczeń 2017 |
Lowest Wind Chill Temperature | -32,7 °C | at 07:13 on 07 styczeń 2017 |
Highest Heat Index | 45,5 °C | at 15:07 on 10 sierpień 2017 |
Highest Minimum | 20,0 °C | at 23:58 on 23 czerwiec 2016 |
Lowest Maximum | -14,9 °C | at 13:35 on 07 styczeń 2017 |
Highest Humidity | 100 % | at 21:10 on 22 styczeń 2016 |
Lowest Humidity | 3 % | at 07:00 on 17 maj 2016 |
Highest Daily Range | 38,1 °C | on 15 październik 2017 |
Lowest Daily Range | 0,3 °C | on 21 wrzesień 2017 |
Rainfall | ||
Highest Rain Rate | 356,4 mm/hr | at 08:31 on 11 listopad 2016 |
Highest Hourly Rainfall | 614,4 mm | at 18:27 on 15 październik 2017 |
Highest Daily Rainfall | 52,2 mm | on 22 kwiecień 2017 |
Highest Monthly Rainfall | 170,7 mm | lipiec 2016 |
Longest Dry Period | 15 days | to 11 styczeń 2017 |
Longest Wet Period | 15 days | to 26 wrzesień 2017 |
Wind | ||
Highest Wind Gust | 181,0 km/h | at 13:18 on 16 wrzesień 2017 |
Highest Wind Speed Average | 63,8 km/h | at 11:06 on 24 luty 2017 |
Highest Daily Wind Run | 769,8 km | on 30 październik 2017 |
Pressure | ||
Lowest Pressure (sl) | 971,4 hPa | at 01:27 on 24 luty 2017 |
Highest Pressure (sl) | 1046,2 hPa | at 23:05 on 16 luty 2016 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2017-11-03 19:40:00
powered by
Cumulus v1.9.4 (1095)