weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 236 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,5 °C | at 12:32 |
| Low Temperature | 7,6 °C | at 00:16 |
| Temperature Range | 2,9 °C | |
| High Apparent Temperature | 8,7 °C | at 12:35 |
| Low Apparent Temperature | 4,6 °C | at 05:26 |
| Low Wind Chill | 5,4 °C | at 05:26 |
| High Heat Index | 10,5 °C | at 12:32 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 99 % | at 00:01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 14:12 |
| Highest Speed (10 minute average) | 17,2 km/h (F3) | at 14:21 |
| Wind Run | 202,2 km | |
| Dominant Direction | 255° Zach/Pd.Zach | |
| Pressure | ||
| High Pressure (SL) | 1027,2 hPa | at 19:05 |
| Low Pressure (SL) | 1018,4 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2017-11-03 19:40:00
powered by
Cumulus
v1.9.4 (1095)